
Mean
11.1
Floor
3.0
Median
10.0
Ceiling
21.0
Own
5%
Offense 71% · 2026 weeks 1-8 · last game 86% · targets 18%
GPP ownership
W1
1%
W2
4%
W3
3%
W6
3%
W7
6%
W9
5%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W8 | GB | 10.6 | 0 | 5 | 2 | 0 |
| 2026 W7 | TB | 1.9 | 0 | 4 | 1 | 0 |
| 2026 W6 | PHI | 15.7 | 0 | 13 | 6 | 0 |
| 2026 W3 | CLE | 3.8 | 0 | 4 | 2 | 0 |
| 2026 W2 | ATL | 14.6 | 0 | 9 | 8 | 0 |
| 2026 W1 | CHI | 36.8 | 0 | 9 | 8 | 0 |
