
Not priced on the main slate.
Mean
—
Floor
—
Median
—
Ceiling
—
Own
—
GPP ownership
W1
0%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2024 W18 | TB | 5.5 | 2 | 3 | 3 | 0 |
| 2024 W16 | GB | 8.2 | 4 | 8 | 5 | 0 |
| 2024 W11 | CLE | 0.3 | 2 | 0 | 0 | 0 |
| 2024 W10 | ATL | 2.4 | 2 | 2 | 1 | 0 |
| 2024 W9 | CAR | 4.8 | 5 | 1 | 1 | 0 |
| 2024 W6 | TB | 3.8 | 1 | 4 | 2 | 0 |
