
Mean
6.1
Floor
0.0
Median
5.1
Ceiling
12.6
Own
6%
Offense 51% · 2026 weeks 1-8 · last game 76% · targets 4%
GPP ownership
W2
1%
W3
1%
W4
1%
W5
1%
W7
5%
W9
6%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W7 | ATL | 8.6 | 0 | 6 | 3 | 0 |
| 2026 W6 | WAS | 3.2 | 0 | 1 | 1 | 0 |
| 2026 W3 | ARI | 8.0 | 0 | 2 | 2 | 0 |
| 2025 W9 | NYG | 2.9 | 0 | 1 | 1 | 0 |
| 2025 W8 | HOU | 1.7 | 0 | 2 | 1 | 0 |
