
Mean
0.5
Floor
0.0
Median
0.0
Ceiling
1.0
Own
0%
Offense 5% · 2026 weeks 1-8 · last game 0% · targets 0%
GPP ownership
W1
0%
W3
0%
W5
0%
W7
0%
W8
0%
W9
0%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2025 W18 | MIA | 0.9 | 3 | 0 | 0 | 23 |
| 2025 W17 | NYJ | 1.1 | 2 | 0 | 0 | 30 |
| 2025 W7 | TEN | 0.3 | 2 | 0 | 0 | 12 |
| 2025 W4 | CAR | -0.2 | 3 | 0 | 0 | 0 |
| 2024 W18 | ARI | 28.7 | 8 | 0 | 0 | 326 |
| 2024 W17 | DET | 8.1 | 1 | 0 | 0 | 35 |
