
Mean
2.6
Floor
0.0
Median
1.9
Ceiling
6.9
Own
1%
Offense 32% · 2026 weeks 1-8 · last game 0% · targets 0%
GPP ownership
W2
0%
W3
0%
W4
0%
W9
1%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W2 | MIA | 2.8 | 0 | 1 | 1 | 0 |
| 2025 W11 | CAR | 0.0 | 0 | 1 | 0 | 0 |
| 2025 W8 | MIA | 6.1 | 0 | 8 | 3 | 0 |
| 2025 W1 | TB | 0.0 | 0 | 1 | 0 | 0 |
| 2024 W18 | CAR | 3.4 | 0 | 2 | 1 | 0 |
| 2024 W17 | WAS | 1.9 | 0 | 4 | 1 | 0 |
