
Mean
0.0
Floor
0.0
Median
0.0
Ceiling
0.0
Own
0%
2026 weeks 1-8 · last game 0% · targets 0%
GPP ownership
W8
0%
W9
0%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2024 W17 | CAR | -0.2 | 3 | 0 | 0 | 0 |
| 2024 W13 | CAR | 0.2 | 0 | 0 | 0 | 5 |
| 2024 W1 | WAS | -0.2 | 2 | 0 | 0 | 0 |
| 2023 W12 | IND | 0.0 | 0 | 0 | 0 | 0 |
| 2023 W10 | TEN | -0.1 | 1 | 0 | 0 | 0 |
| 2022 W18 | ATL | 0.9 | 0 | 0 | 0 | 23 |
