
Mean
6.3
Floor
3.1
Median
5.1
Ceiling
11.1
Own
4%
GPP ownership
W4
4%
W6
3%
W7
3%
W8
3%
W9
4%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W8 | LAC | 10.0 | 0 | 0 | 0 | 0 |
| 2026 W7 | LV | 2.0 | 0 | 0 | 0 | 0 |
| 2026 W6 | ARI | 3.0 | 0 | 0 | 0 | 0 |
| 2026 W5 | BUF | 1.0 | 0 | 0 | 0 | 0 |
| 2026 W4 | PHI | 5.0 | 0 | 0 | 0 | 0 |
| 2026 W3 | DEN | 2.0 | 0 | 0 | 0 | 0 |
