
Mean
0.3
Floor
0.0
Median
0.0
Ceiling
0.6
Own
0%
Offense 15% · 2026 weeks 1-8 · last game 0% · targets 0%
GPP ownership
W2
0%
W3
0%
W4
0%
W5
0%
W7
0%
W9
0%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W2 | MIA | -0.2 | 2 | 0 | 0 | 0 |
| 2025 W16 | IND | -0.3 | 3 | 0 | 0 | 0 |
| 2025 W13 | CLE | 0.2 | 2 | 0 | 0 | 0 |
| 2025 W11 | ARI | -0.3 | 3 | 0 | 0 | 0 |
| 2025 W10 | LA | 27.1 | 1 | 0 | 0 | 319 |
| 2025 W9 | NYG | 16.8 | 4 | 0 | 0 | 235 |
