
Not priced on the main slate.
Mean
—
Floor
—
Median
—
Ceiling
—
Own
—
GPP ownership
W3
0%
W4
1%
W5
0%
W6
0%
W7
0%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W6 | NO | 0.2 | 4 | 0 | 0 | 0 |
| 2026 W5 | WAS | 2.4 | 5 | 1 | 1 | 0 |
| 2026 W4 | ARI | 4.0 | 9 | 0 | 0 | 0 |
| 2026 W3 | TEN | 5.2 | 9 | 0 | 0 | 0 |
| 2026 W2 | LA | 0.6 | 4 | 0 | 0 | 0 |
| 2025 W3 | DEN | 2.8 | 6 | 0 | 0 | 0 |
