
Mean
6.3
Floor
2.4
Median
6.4
Ceiling
10.4
Own
5%
GPP ownership
W3
4%
W4
2%
W5
4%
W6
5%
W8
3%
W9
5%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W8 | MIA | 8.0 | 0 | 0 | 0 | 0 |
| 2026 W7 | CHI | 2.0 | 0 | 0 | 0 | 0 |
| 2026 W6 | NYJ | 6.0 | 0 | 0 | 0 | 0 |
| 2026 W5 | LV | 6.0 | 0 | 0 | 0 | 0 |
| 2026 W4 | BUF | 5.0 | 0 | 0 | 0 | 0 |
| 2026 W3 | JAX | -1.0 | 0 | 0 | 0 | 0 |
