
Not priced on the main slate.
Mean
8.0
Floor
2.0
Median
7.0
Ceiling
14.0
Own
—
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W8 | GB | 9.0 | 0 | 0 | 0 | 0 |
| 2026 W7 | TB | 1.0 | 0 | 0 | 0 | 0 |
| 2026 W6 | PHI | 10.0 | 0 | 0 | 0 | 0 |
| 2026 W4 | DET | 9.0 | 0 | 0 | 0 | 0 |
| 2026 W3 | CLE | 15.0 | 0 | 0 | 0 | 0 |
| 2026 W2 | ATL | 10.0 | 0 | 0 | 0 | 0 |
