
Mean
10.8
Floor
4.3
Median
9.8
Ceiling
18.8
Own
4%
Offense 36% · 2026 weeks 1-8 · last game 32% · targets 4%
GPP ownership
W1
7%
W2
5%
W4
3%
W6
0%
W9
4%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W8 | WAS | 12.4 | 13 | 1 | 1 | 0 |
| 2026 W7 | DAL | 15.1 | 7 | 2 | 2 | 0 |
| 2026 W4 | LA | 2.0 | 2 | 1 | 1 | 0 |
| 2026 W3 | CHI | 9.0 | 15 | 2 | 1 | 0 |
| 2026 W2 | TEN | 3.0 | 4 | 2 | 1 | 0 |
| 2026 W1 | WAS | 9.0 | 15 | 2 | 1 | 0 |
