
Mean
6.3
Floor
2.3
Median
6.3
Ceiling
10.3
Own
2%
GPP ownership
W2
4%
W3
3%
W4
3%
W5
4%
W7
3%
W9
2%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W7 | ATL | -1.0 | 0 | 0 | 0 | 0 |
| 2026 W6 | WAS | 5.0 | 0 | 0 | 0 | 0 |
| 2026 W5 | SEA | 18.0 | 0 | 0 | 0 | 0 |
| 2026 W4 | DEN | 3.0 | 0 | 0 | 0 | 0 |
| 2026 W3 | ARI | 1.0 | 0 | 0 | 0 | 0 |
| 2026 W2 | MIA | 8.0 | 0 | 0 | 0 | 0 |
