
Mean
2.7
Floor
0.0
Median
2.2
Ceiling
6.2
Own
1%
Offense 24% · 2026 weeks 1-8 · last game 28% · targets 2%
GPP ownership
W1
0%
W3
0%
W5
1%
W7
0%
W8
0%
W9
1%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W9 | MIA | 4.1 | 3 | 2 | 2 | 0 |
| 2026 W8 | MIN | 8.0 | 11 | 1 | 1 | 0 |
| 2026 W7 | GB | 0.5 | 1 | 0 | 0 | 0 |
| 2026 W5 | ARI | 1.1 | 6 | 0 | 0 | 0 |
| 2026 W4 | CAR | 2.7 | 0 | 2 | 1 | 0 |
| 2026 W3 | NYJ | 4.7 | 6 | 1 | 1 | 0 |
