
Mean
0.0
Floor
0.0
Median
0.0
Ceiling
0.0
Own
0%
Offense 24% · 2026 weeks 1-8 · last game 0% · targets 2%
GPP ownership
W1
0%
W2
0%
W4
0%
W6
0%
W9
0%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W4 | LA | 5.5 | 14 | 1 | 0 | 0 |
| 2026 W3 | CHI | 0.5 | 0 | 1 | 1 | 0 |
| 2026 W2 | TEN | 11.8 | 13 | 2 | 2 | 0 |
| 2026 W1 | WAS | 0.3 | 1 | 0 | 0 | 0 |
| 2025 W18 | WAS | 17.6 | 16 | 1 | 1 | 0 |
| 2025 W17 | BUF | 1.9 | 2 | 1 | 1 | 0 |
