
Mean
3.8
Floor
0.5
Median
2.9
Ceiling
8.3
Own
1%
Offense 17% · 2026 weeks 1-8 · last game 27% · targets 2%
GPP ownership
W1
0%
W2
0%
W3
0%
W4
0%
W8
1%
W9
1%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W8 | ARI | 5.3 | 7 | 2 | 2 | 0 |
| 2026 W7 | PHI | 3.8 | 10 | 0 | 0 | 0 |
| 2026 W6 | GB | 1.9 | 2 | 3 | 1 | 0 |
| 2026 W4 | HOU | 1.2 | 3 | 1 | 0 | 0 |
| 2026 W3 | BAL | 2.7 | 6 | 1 | 1 | 0 |
| 2025 W18 | HOU | 0.3 | 1 | 0 | 0 | 0 |
