
Not priced on the main slate.
Mean
7.7
Floor
2.0
Median
7.0
Ceiling
14.0
Own
—
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W8 | DET | 1.0 | 0 | 0 | 0 | 0 |
| 2026 W7 | IND | 13.0 | 0 | 0 | 0 | 0 |
| 2026 W5 | NO | 16.0 | 0 | 0 | 0 | 0 |
| 2026 W4 | MIA | 19.0 | 0 | 0 | 0 | 0 |
| 2026 W3 | TB | 16.0 | 0 | 0 | 0 | 0 |
| 2026 W2 | CHI | 10.0 | 0 | 0 | 0 | 0 |
