
Week 9 · vs DEN
Xavier Legette
Panthers head coach Dave Canales said Monday that Legette (knee) will "potentially" be designated for return from injured reserve this week, Joe Person of The Athletic reports.
Mean
0.0
Floor
0.0
Median
0.0
Ceiling
0.0
Own
0%
Offense 52% · 2026 weeks 1-8 · last game 0% · targets 2%
GPP ownership
W1
2%
W2
2%
W3
2%
W6
0%
W7
0%
W9
0%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W2 | ATL | 8.4 | 0 | 4 | 2 | 0 |
| 2026 W1 | CHI | 0.0 | 0 | 2 | 0 | 0 |
| 2025 W18 | TB | 5.2 | 0 | 4 | 3 | 0 |
| 2025 W17 | SEA | 1.3 | 0 | 1 | 1 | 0 |
| 2025 W16 | TB | 2.2 | 0 | 3 | 1 | 0 |
| 2025 W15 | NO | 5.9 | 0 | 3 | 2 | 0 |
