Cody Williams
NBA player analytics page for Cody Williams (UTA) featuring rolling game-log trends, season context, and current DFS market snapshots.
UTA47 game logs trackedTrending up
Fantasy Trend (Last 10 Games)
Stat Trends
Recent Form (Last 5)
- Fantasy Pts
- 17.0
- Minutes
- 26.4
- PTS / REB / AST
- 6.2 / 3.8 / 1.6
- Vs Season
- +2.4 fpts
Season & Career Context
- Season FPTS/G
- 14.5
- Last 10 FPTS/G
- 18.8
- Career FPTS/G
- 14.5
- Career Avg Min
- 22.2
DFS Market Snapshot
Model projection: 18.0
Range 8.0 - 28.1
Prop markets unavailable for this player right now.
Projection vs Actual (Last 10)
How model projections compared to completed game outcomes.
MAE
7.2
RMSE
9.4
Bias
-3.2
Hit Rate (±5)
67%
| Date | Projected | Actual | Error |
|---|---|---|---|
| 2026-02-23 | 17.6 | 2.0 | -15.6 |
| 2026-02-20 | 17.5 | 20.8 | +3.3 |
| 2026-02-12 | 18.1 | 20.9 | +2.8 |
Recent Game Logs
Latest 20 tracked NBA games
| Date | Matchup | MIN | PTS | REB | AST | FPTS |
|---|---|---|---|---|---|---|
| 2026-02-26 | UTA vs. NOP | 30.0 | 6.0 | 3.0 | 1.0 | 14.1 |
| 2026-02-23 | UTA @ HOU | 14.0 | 2.0 | 0.0 | 0.0 | 2.0 |
| 2026-02-20 | UTA @ MEM | 38.0 | 5.0 | 9.0 | 2.0 | 20.8 |
| 2026-02-12 | UTA vs. POR | 25.0 | 9.0 | 2.0 | 3.0 | 20.9 |
| 2026-02-11 | UTA vs. SAC | 25.0 | 9.0 | 5.0 | 2.0 | 27.0 |
| 2026-02-09 | UTA @ MIA | 19.0 | 2.0 | 1.0 | 0.0 | 6.2 |
| 2026-02-07 | UTA @ ORL | 14.0 | 0.0 | 2.0 | 0.0 | 4.4 |
| 2026-02-05 | UTA @ ATL | 38.0 | 5.0 | 4.0 | 2.0 | 24.8 |
| 2026-02-03 | UTA @ IND | 40.0 | 14.0 | 6.0 | 3.0 | 33.7 |
| 2026-02-01 | UTA @ TOR | 20.0 | 10.0 | 2.0 | 0.0 | 15.4 |
| 2026-01-30 | UTA vs. BKN | 28.0 | 6.0 | 2.0 | 1.0 | 14.9 |
| 2026-01-27 | UTA vs. LAC | 25.0 | 11.0 | 2.0 | 0.0 | 17.4 |
| 2026-01-24 | UTA vs. MIA | 30.0 | 5.0 | 1.0 | 1.0 | 18.7 |
| 2026-01-22 | UTA vs. SAS | 23.0 | 12.0 | 7.0 | 3.0 | 26.9 |
| 2026-01-20 | UTA vs. MIN | 29.0 | 8.0 | 3.0 | 1.0 | 15.1 |
| 2026-01-19 | UTA @ SAS | 24.0 | 5.0 | 3.0 | 0.0 | 10.6 |
| 2026-01-17 | UTA @ DAL | 28.0 | 11.0 | 4.0 | 2.0 | 18.8 |
| 2026-01-15 | UTA @ DAL | 31.0 | 13.0 | 6.0 | 0.0 | 22.2 |
| 2026-01-14 | UTA @ CHI | 31.0 | 6.0 | 7.0 | 2.0 | 23.4 |
| 2026-01-12 | UTA @ CLE | 21.0 | 8.0 | 3.0 | 2.0 | 12.6 |
Recent News
How Cody Williams Could Be The Answer To Utah’s Biggest Question Mark - KSL Sports
KSL Sports1d ago
Jazz's Cody Williams: Nearly invisible Monday - CBS Sports
CBS Sports4d ago
Cody Williams News: Nearly invisible Monday - RotoWire
RotoWire4d ago
Pelicans Jazz Basketball - NOLA.com
NOLA.com2d ago
Bey scores 42 points, Pelicans beat Jazz 129-118 to open 2-game set in Utah - Connecticut Post
Connecticut Post2d ago