Collin Murray-Boyles
NBA player analytics page for Collin Murray-Boyles (TOR) featuring rolling game-log trends, season context, and current DFS market snapshots.
TOR46 game logs trackedCooling off
Fantasy Trend (Last 10 Games)
Stat Trends
Recent Form (Last 5)
- Fantasy Pts
- 16.6
- Minutes
- 20.4
- PTS / REB / AST
- 5.8 / 3.8 / 0.8
- Vs Season
- -5.5 fpts
Season & Career Context
- Season FPTS/G
- 22.0
- Last 10 FPTS/G
- 22.6
- Career FPTS/G
- 22.0
- Career Avg Min
- 22.8
DFS Market Snapshot
Model projection: 19.0
Range 9.0 - 29.0
Prop markets unavailable for this player right now.
Projection vs Actual (Last 10)
How model projections compared to completed game outcomes.
MAE
4.4
RMSE
4.4
Bias
-4.4
Hit Rate (±5)
100%
| Date | Projected | Actual | Error |
|---|---|---|---|
| 2026-02-22 | 22.2 | 17.8 | -4.4 |
Recent Game Logs
Latest 20 tracked NBA games
| Date | Matchup | MIN | PTS | REB | AST | FPTS |
|---|---|---|---|---|---|---|
| 2026-02-25 | TOR vs. SAS | 15.0 | 4.0 | 5.0 | 1.0 | 14.5 |
| 2026-02-24 | TOR vs. OKC | 30.0 | 4.0 | 4.0 | 2.0 | 20.8 |
| 2026-02-22 | TOR @ MIL | 20.0 | 8.0 | 4.0 | 0.0 | 17.8 |
| 2026-02-19 | TOR @ CHI | 29.0 | 11.0 | 6.0 | 1.0 | 25.7 |
| 2026-02-08 | TOR vs. IND | 8.0 | 2.0 | 0.0 | 0.0 | 4.0 |
| 2026-02-05 | TOR vs. CHI | 37.0 | 17.0 | 5.0 | 4.0 | 40.0 |
| 2026-02-04 | TOR vs. MIN | 25.0 | 13.0 | 4.0 | 3.0 | 31.3 |
| 2026-02-01 | TOR vs. UTA | 24.0 | 4.0 | 5.0 | 1.0 | 20.5 |
| 2026-01-30 | TOR @ ORL | 33.0 | 12.0 | 6.0 | 4.0 | 32.2 |
| 2026-01-28 | TOR vs. NYK | 28.0 | 4.0 | 5.0 | 4.0 | 26.0 |
| 2026-01-18 | TOR @ LAL | 25.0 | 11.0 | 7.0 | 5.0 | 35.9 |
| 2026-01-16 | TOR vs. LAC | 35.0 | 11.0 | 4.0 | 3.0 | 23.3 |
| 2026-01-14 | TOR @ IND | 33.0 | 10.0 | 10.0 | 3.0 | 29.5 |
| 2026-01-12 | TOR vs. PHI | 32.0 | 12.0 | 7.0 | 6.0 | 34.4 |
| 2026-01-11 | TOR vs. PHI | 42.0 | 17.0 | 15.0 | 3.0 | 55.5 |
| 2026-01-09 | TOR @ BOS | 21.0 | 7.0 | 2.0 | 1.0 | 19.9 |
| 2026-01-07 | TOR @ CHA | 32.0 | 4.0 | 15.0 | 3.0 | 28.5 |
| 2026-01-05 | TOR vs. ATL | 31.0 | 17.0 | 7.0 | 7.0 | 50.9 |
| 2026-01-03 | TOR vs. ATL | 26.0 | 6.0 | 3.0 | 2.0 | 14.6 |
| 2025-12-31 | TOR vs. DEN | 26.0 | 6.0 | 9.0 | 2.0 | 30.8 |
Recent News
Raptors' Collin Murray-Boyles: Ruled out Saturday - CBS Sports
CBS Sports10h ago
Collin Murray-Boyles Injury: Ruled out Saturday - RotoWire
RotoWire10h ago
Raptors' Murray-Boyles out vs. Wizards with thumb sprain - Sportsnet
Sportsnet10h ago
Final Injury Report for Raptors-Wizards: Will Collin Murray-Boyles, Kyshawn George Play? - Athlon Sports
Athlon Sports12h ago
Collin Murray-Boyles Leaves Game After Aggravating Thumb - NBA News | Fantasy Basketball - RotoBaller
RotoBaller3d ago