De'Aaron Fox
NBA player analytics page for De'Aaron Fox (SAS) featuring rolling game-log trends, season context, and current DFS market snapshots.
- Fantasy Pts
- 28.5
- Minutes
- 27.6
- PTS / REB / AST
- 15.4 / 3.0 / 5.4
- Vs Season
- -6.5 fpts
- Season FPTS/G
- 35.0
- Last 10 FPTS/G
- 31.4
- Career FPTS/G
- 35.0
- Career Avg Min
- 31.8
Model projection: 30.5
Range 20.5 - 40.5
Prop markets unavailable for this player right now.
Projection vs Actual (Last 10)
How model projections compared to completed game outcomes.
MAE
3.5
RMSE
3.9
Bias
-1.8
Hit Rate (±5)
50%
| Date | Projected | Actual | Error |
|---|---|---|---|
| 2026-02-23 | 31.2 | 32.9 | +1.7 |
| 2026-02-21 | 31.2 | 25.9 | -5.3 |
Recent Game Logs
Latest 20 tracked NBA games
| Date | Matchup | MIN | PTS | REB | AST | FPTS |
|---|---|---|---|---|---|---|
| 2026-02-26 | SAS @ BKN | 25.0 | 14.0 | 1.0 | 6.0 | 30.2 |
| 2026-02-25 | SAS @ TOR | 31.0 | 20.0 | 2.0 | 1.0 | 23.9 |
| 2026-02-23 | SAS @ DET | 33.0 | 10.0 | 7.0 | 7.0 | 32.9 |
| 2026-02-21 | SAS vs. SAC | 27.0 | 18.0 | 2.0 | 5.0 | 25.9 |
| 2026-02-19 | SAS vs. PHX | 22.0 | 15.0 | 3.0 | 8.0 | 29.6 |
| 2026-02-11 | SAS @ GSW | 32.0 | 27.0 | 0.0 | 8.0 | 46.0 |
| 2026-02-10 | SAS @ LAL | 17.0 | 8.0 | 2.0 | 6.0 | 28.4 |
| 2026-02-07 | SAS vs. DAL | 26.0 | 15.0 | 2.0 | 5.0 | 21.9 |
| 2026-02-05 | SAS @ DAL | 32.0 | 17.0 | 3.0 | 7.0 | 29.1 |
| 2026-02-04 | SAS vs. OKC | 33.0 | 15.0 | 4.0 | 10.0 | 45.8 |
| 2026-02-01 | SAS vs. ORL | 30.0 | 14.0 | 3.0 | 10.0 | 32.6 |
| 2026-01-31 | SAS @ CHA | 32.0 | 11.0 | 2.0 | 7.0 | 28.9 |
| 2026-01-28 | SAS @ HOU | 34.0 | 18.0 | 5.0 | 8.0 | 34.0 |
| 2026-01-25 | SAS vs. NOP | 35.0 | 12.0 | 2.0 | 7.0 | 20.9 |
| 2026-01-22 | SAS @ UTA | 35.0 | 31.0 | 5.0 | 5.0 | 46.5 |
| 2026-01-20 | SAS @ HOU | 32.0 | 14.0 | 3.0 | 5.0 | 25.1 |
| 2026-01-19 | SAS vs. UTA | 33.0 | 14.0 | 5.0 | 8.0 | 42.0 |
| 2026-01-17 | SAS vs. MIN | 37.0 | 25.0 | 3.0 | 12.0 | 47.6 |
| 2026-01-15 | SAS vs. MIL | 23.0 | 18.0 | 4.0 | 4.0 | 24.8 |
| 2026-01-13 | SAS @ OKC | 34.0 | 14.0 | 5.0 | 5.0 | 28.5 |
Recent News
Rich Paul says the exact reason why he wanted De’Aaron Fox on the Spurs - Air Alamo
NBA: Toronto Raptors 107-110 San Antonio Spurs - Devin Vassell & De'Aaron Fox shine - BBC
What the Spurs had to say about De'Aaron Fox's quick All-Star turnaround - San Antonio Express-News
Spurs' De'Aaron Fox: Officially ruled out for Wednesday - CBS Sports
Spurs' De'Aaron Fox shakes off rust, nets 24 in season debut - ESPN