Franz Wagner
NBA player analytics page for Franz Wagner featuring rolling game-log trends, season context, and current DFS market snapshots.
14 game logs trackedCooling off
Fantasy Trend (Last 10 Games)
Stat Trends
Recent Form (Last 5)
- Fantasy Pts
- 20.9
- Minutes
- 19.6
- PTS / REB / AST
- 11.6 / 3.6 / 2.8
- Vs Season
- -10.7 fpts
Season & Career Context
- Season FPTS/G
- 31.6
- Last 10 FPTS/G
- 28.6
- Career FPTS/G
- 31.6
- Career Avg Min
- 27.0
DFS Market Snapshot
Model projection: 26.8
Range 16.7 - 36.8
Prop markets unavailable for this player right now.
Projection vs Actual (Last 10)
How model projections compared to completed game outcomes.
MAE
—
RMSE
—
Bias
—
Hit Rate (±5)
—
| Date | Projected | Actual | Error | |
|---|---|---|---|---|
| No evaluated projection history yet. | ||||
Recent Game Logs
Latest 20 tracked NBA games
| Date | Matchup | MIN | PTS | REB | AST | FPTS |
|---|---|---|---|---|---|---|
| 2026-02-11 | ORL vs. MIL | 21.0 | 5.0 | 0.0 | 3.0 | 15.5 |
| 2026-02-09 | ORL vs. MIL | 17.0 | 14.0 | 2.0 | 5.0 | 22.9 |
| 2026-01-18 | ORL @ MEM | 26.0 | 14.0 | 4.0 | 3.0 | 23.3 |
| 2026-01-15 | ORL @ MEM | 27.0 | 18.0 | 9.0 | 2.0 | 27.8 |
| 2025-12-07 | ORL @ NYK | 7.0 | 7.0 | 3.0 | 1.0 | 15.1 |
| 2025-12-05 | ORL vs. MIA | 34.0 | 32.0 | 5.0 | 3.0 | 43.5 |
| 2025-12-03 | ORL vs. SAS | 36.0 | 25.0 | 4.0 | 6.0 | 47.8 |
| 2025-12-01 | ORL vs. CHI | 32.0 | 25.0 | 6.0 | 2.0 | 39.2 |
| 2025-11-28 | ORL @ DET | 36.0 | 21.0 | 7.0 | 1.0 | 38.9 |
| 2025-11-25 | ORL @ PHI | 27.0 | 21.0 | 5.0 | 3.0 | 33.5 |
| 2025-11-23 | ORL @ BOS | 28.0 | 15.0 | 8.0 | 5.0 | 30.1 |
| 2025-11-22 | ORL vs. NYK | 34.0 | 37.0 | 6.0 | 7.0 | 53.7 |
| 2025-11-20 | ORL vs. LAC | 30.0 | 20.0 | 6.0 | 3.0 | 33.7 |
| 2025-11-18 | ORL vs. GSW | 36.0 | 18.0 | 8.0 | 3.0 | 37.1 |
| 2025-11-16 | ORL @ HOU | 43.0 | 29.0 | 5.0 | 4.0 | 45.0 |
| 2025-11-14 | ORL vs. BKN | 37.0 | 25.0 | 6.0 | 5.0 | 36.7 |
| 2025-11-12 | ORL @ NYK | 37.0 | 28.0 | 9.0 | 4.0 | 53.8 |
| 2025-11-10 | ORL vs. POR | 36.0 | 19.0 | 9.0 | 6.0 | 45.8 |
| 2025-11-09 | ORL vs. BOS | 37.0 | 20.0 | 9.0 | 3.0 | 39.3 |
| 2025-11-07 | ORL vs. BOS | 37.0 | 27.0 | 6.0 | 6.0 | 43.2 |
Recent News
Franz Wagner On Continued High Ankle Sprain Rehabilitation - NBA
NBA4d ago
Bianchi: Franz Wagner is out again — so what? It’s time for Magic to rise up! - Orlando Sentinel
Orlando Sentinel7d ago
Magic's Franz Wagner: Available to play - CBS Sports
CBS Sports20d ago
Franz Wagner avoids major injury, has high ankle sprain - ESPN
ESPN83d ago
Magic’s Franz Wagner out indefinitely with lingering ankle soreness - WESH
WESH10d ago