Karl-Anthony Towns
NBA player analytics page for Karl-Anthony Towns (NYK) featuring rolling game-log trends, season context, and current DFS market snapshots.
NYK57 game logs trackedCooling off
Fantasy Trend (Last 10 Games)
Stat Trends
Recent Form (Last 5)
- Fantasy Pts
- 38.0
- Minutes
- 31.0
- PTS / REB / AST
- 21.0 / 9.8 / 2.0
- Vs Season
- -1.7 fpts
Season & Career Context
- Season FPTS/G
- 39.6
- Last 10 FPTS/G
- 37.6
- Career FPTS/G
- 39.6
- Career Avg Min
- 30.7
DFS Market Snapshot
Model projection: 37.5
Range 27.4 - 47.5
Prop markets unavailable for this player right now.
Projection vs Actual (Last 10)
How model projections compared to completed game outcomes.
MAE
7.2
RMSE
8.5
Bias
+4.4
Hit Rate (±5)
50%
| Date | Projected | Actual | Error |
|---|---|---|---|
| 2026-02-22 | 38.6 | 50.2 | +11.6 |
| 2026-02-21 | 38.8 | 35.9 | -2.9 |
Recent Game Logs
Latest 20 tracked NBA games
| Date | Matchup | MIN | PTS | REB | AST | FPTS |
|---|---|---|---|---|---|---|
| 2026-02-27 | NYK @ MIL | 29.0 | 17.0 | 13.0 | 1.0 | 33.1 |
| 2026-02-24 | NYK @ CLE | 29.0 | 14.0 | 7.0 | 2.0 | 29.4 |
| 2026-02-22 | NYK @ CHI | 32.0 | 28.0 | 11.0 | 2.0 | 50.2 |
| 2026-02-21 | NYK vs. HOU | 34.0 | 25.0 | 7.0 | 1.0 | 35.9 |
| 2026-02-19 | NYK vs. DET | 31.0 | 21.0 | 11.0 | 4.0 | 41.2 |
| 2026-02-11 | NYK @ PHI | 26.0 | 21.0 | 11.0 | 5.0 | 45.7 |
| 2026-02-10 | NYK vs. IND | 32.0 | 22.0 | 14.0 | 3.0 | 38.3 |
| 2026-02-08 | NYK @ BOS | 29.0 | 11.0 | 10.0 | 1.0 | 24.5 |
| 2026-02-04 | NYK vs. DEN | 31.0 | 24.0 | 12.0 | 1.0 | 38.9 |
| 2026-02-03 | NYK @ WAS | 26.0 | 19.0 | 15.0 | 3.0 | 46.5 |
| 2026-02-01 | NYK vs. LAL | 32.0 | 11.0 | 13.0 | 4.0 | 35.6 |
| 2026-01-30 | NYK vs. POR | 29.0 | 14.0 | 20.0 | 3.0 | 45.5 |
| 2026-01-28 | NYK @ TOR | 35.0 | 8.0 | 22.0 | 2.0 | 38.4 |
| 2026-01-27 | NYK vs. SAC | 27.0 | 17.0 | 11.0 | 4.0 | 34.2 |
| 2026-01-24 | NYK @ PHI | 16.0 | 10.0 | 6.0 | 1.0 | 19.7 |
| 2026-01-21 | NYK vs. BKN | 20.0 | 14.0 | 8.0 | 3.0 | 29.1 |
| 2026-01-19 | NYK vs. DAL | 30.0 | 22.0 | 18.0 | 4.0 | 50.6 |
| 2026-01-17 | NYK vs. PHX | 35.0 | 23.0 | 11.0 | 2.0 | 42.2 |
| 2026-01-15 | NYK @ GSW | 31.0 | 17.0 | 20.0 | 2.0 | 48.0 |
| 2026-01-14 | NYK @ SAC | 33.0 | 13.0 | 4.0 | 1.0 | 31.3 |
Recent News
Knicks Bucks Basketball - Idaho State Journal
Idaho State Journal2h ago
Spurs vs. Knicks: How to watch the game, who's starting, who's out - San Antonio Express-News
San Antonio Express-News13h ago
Knicks Bucks Basketball - Idaho Press
Idaho Press2h ago
What’s behind the Knicks disconnect between Karl-Anthony Towns and Mike Brown - New York Post
New York Post2d ago
Knicks' Karl-Anthony Towns Already Thinking About Playoffs - Sports Illustrated
Sports Illustrated11h ago