Khris Middleton
NBA player analytics page for Khris Middleton (DAL) featuring rolling game-log trends, season context, and current DFS market snapshots.
DAL38 game logs trackedTrending up
Fantasy Trend (Last 10 Games)
Stat Trends
Recent Form (Last 5)
- Fantasy Pts
- 27.1
- Minutes
- 24.8
- PTS / REB / AST
- 15.2 / 4.8 / 3.4
- Vs Season
- +4.6 fpts
Season & Career Context
- Season FPTS/G
- 22.5
- Last 10 FPTS/G
- 21.3
- Career FPTS/G
- 22.5
- Career Avg Min
- 24.1
DFS Market Snapshot
Model projection: 24.0
Range 14.0 - 34.0
Prop markets unavailable for this player right now.
Projection vs Actual (Last 10)
How model projections compared to completed game outcomes.
MAE
16.0
RMSE
16.7
Bias
+7.0
Hit Rate (±5)
0%
| Date | Projected | Actual | Error |
|---|---|---|---|
| 2026-02-22 | 22.2 | 44.9 | +22.7 |
| 2026-02-20 | 20.4 | 32.2 | +11.8 |
| 2026-02-12 | 23.2 | 9.7 | -13.5 |
Recent Game Logs
Latest 20 tracked NBA games
| Date | Matchup | MIN | PTS | REB | AST | FPTS |
|---|---|---|---|---|---|---|
| 2026-02-27 | DAL vs. MEM | 19.0 | 10.0 | 1.0 | 3.0 | 17.7 |
| 2026-02-26 | DAL vs. SAC | 33.0 | 17.0 | 5.0 | 4.0 | 26.0 |
| 2026-02-24 | DAL @ BKN | 12.0 | 6.0 | 5.0 | 1.0 | 14.5 |
| 2026-02-22 | DAL @ IND | 30.0 | 25.0 | 7.0 | 7.0 | 44.9 |
| 2026-02-20 | DAL @ MIN | 30.0 | 18.0 | 6.0 | 2.0 | 32.2 |
| 2026-02-12 | DAL @ LAL | 21.0 | 8.0 | 1.0 | 1.0 | 9.7 |
| 2026-02-10 | DAL @ PHX | 22.0 | 13.0 | 5.0 | 2.0 | 21.0 |
| 2026-02-03 | WAS vs. NYK | 22.0 | 12.0 | 2.0 | 2.0 | 15.4 |
| 2026-02-01 | WAS vs. SAC | 18.0 | 13.0 | 1.0 | 3.0 | 16.7 |
| 2026-01-29 | WAS vs. MIL | 26.0 | 13.0 | 6.0 | 4.0 | 21.2 |
| 2026-01-27 | WAS vs. POR | 27.0 | 19.0 | 6.0 | 5.0 | 44.7 |
| 2026-01-22 | WAS vs. DEN | 28.0 | 9.0 | 2.0 | 0.0 | 13.4 |
| 2026-01-19 | WAS vs. LAC | 28.0 | 11.0 | 5.0 | 5.0 | 26.5 |
| 2026-01-17 | WAS @ DEN | 27.0 | 16.0 | 7.0 | 4.0 | 29.4 |
| 2026-01-14 | WAS @ LAC | 27.0 | 17.0 | 3.0 | 5.0 | 29.1 |
| 2026-01-11 | WAS @ PHX | 18.0 | 2.0 | 2.0 | 5.0 | 9.9 |
| 2026-01-09 | WAS vs. NOP | 21.0 | 4.0 | 2.0 | 1.0 | 7.9 |
| 2026-01-06 | WAS vs. ORL | 23.0 | 11.0 | 7.0 | 3.0 | 24.9 |
| 2026-01-04 | WAS vs. MIN | 18.0 | 10.0 | 2.0 | 1.0 | 16.9 |
| 2026-01-02 | WAS vs. BKN | 23.0 | 9.0 | 4.0 | 2.0 | 16.8 |
Recent News
Khris Middleton Wont Seek Buyout From Mavericks - RealGM
RealGM7h ago
Khris Middleton linked to 2 teams amid buyout rumors - Larry Brown Sports
Larry Brown Sports1d ago
Mavericks' Khris Middleton: Good to go Thursday - CBS Sports
CBS Sports2d ago
Latest NBA buyout intel including Khris Middleton, DeMar DeRozan, more - ClutchPoints
ClutchPoints1d ago
Mavericks Veteran Chooses To Remain With Team, Does He Have A Future? - Last Word On Basketball - Last Word On Sports
Last Word On Sports4h ago