Kobe Brown
NBA player analytics page for Kobe Brown (IND) featuring rolling game-log trends, season context, and current DFS market snapshots.
IND43 game logs trackedTrending up
Fantasy Trend (Last 10 Games)
Stat Trends
Recent Form (Last 5)
- Fantasy Pts
- 22.4
- Minutes
- 28.4
- PTS / REB / AST
- 10.8 / 7.2 / 1.2
- Vs Season
- +13.3 fpts
Season & Career Context
- Season FPTS/G
- 9.1
- Last 10 FPTS/G
- 16.2
- Career FPTS/G
- 9.1
- Career Avg Min
- 11.7
DFS Market Snapshot
Model projection: 19.5
Range 9.5 - 29.5
Prop markets unavailable for this player right now.
Projection vs Actual (Last 10)
How model projections compared to completed game outcomes.
MAE
9.9
RMSE
9.9
Bias
+9.9
Hit Rate (±5)
0%
| Date | Projected | Actual | Error |
|---|---|---|---|
| 2026-02-22 | 16.5 | 25.4 | +8.9 |
| 2026-02-20 | 13.2 | 24.0 | +10.8 |
Recent Game Logs
Latest 20 tracked NBA games
| Date | Matchup | MIN | PTS | REB | AST | FPTS |
|---|---|---|---|---|---|---|
| 2026-02-26 | IND vs. CHA | 26.0 | 6.0 | 5.0 | 1.0 | 14.5 |
| 2026-02-24 | IND vs. PHI | 31.0 | 9.0 | 10.0 | 4.0 | 23.0 |
| 2026-02-22 | IND vs. DAL | 19.0 | 15.0 | 7.0 | 0.0 | 25.4 |
| 2026-02-20 | IND @ WAS | 33.0 | 12.0 | 5.0 | 0.0 | 24.0 |
| 2026-02-19 | IND @ WAS | 33.0 | 12.0 | 9.0 | 1.0 | 25.3 |
| 2026-02-11 | IND @ BKN | 28.0 | 4.0 | 7.0 | 3.0 | 15.9 |
| 2026-02-10 | IND @ NYK | 19.0 | 8.0 | 6.0 | 1.0 | 18.7 |
| 2026-02-04 | LAC vs. CLE | 9.0 | 10.0 | 0.0 | 0.0 | 7.0 |
| 2026-02-02 | LAC vs. PHI | 4.0 | 0.0 | 1.0 | 0.0 | 1.2 |
| 2026-02-01 | LAC @ PHX | 3.0 | 2.0 | 1.0 | 2.0 | 8.2 |
| 2026-01-30 | LAC @ DEN | 4.0 | 3.0 | 0.0 | 0.0 | 3.0 |
| 2026-01-27 | LAC @ UTA | 6.0 | 3.0 | 1.0 | 0.0 | 4.2 |
| 2026-01-25 | LAC vs. BKN | 7.0 | 2.0 | 1.0 | 1.0 | 7.7 |
| 2026-01-20 | LAC @ CHI | 12.0 | 3.0 | 5.0 | 2.0 | 12.0 |
| 2026-01-16 | LAC @ TOR | 5.0 | 0.0 | 1.0 | 0.0 | 1.2 |
| 2026-01-12 | LAC vs. CHA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-09 | LAC @ BKN | 2.0 | 0.0 | 1.0 | 0.0 | 1.2 |
| 2026-01-07 | LAC @ NYK | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-03 | LAC vs. BOS | 6.0 | 4.0 | 1.0 | 1.0 | 6.7 |
| 2026-01-01 | LAC vs. UTA | 1.0 | 0.0 | 0.0 | 0.0 | -1.0 |
Recent News
Former Tiger Kobe Brown is starting to show why he was a first round NBA Draft pick - Truman's Tales
Truman's Tales6h ago
Pacers' Kobe Brown: Flirts with double-double - CBS Sports
CBS Sports4d ago
Kobe Brown News: Flirts with double-double - RotoWire
RotoWire4d ago
Kobe Brown, former Missouri basketball star, traded to Indiana Pacers - Columbia Daily Tribune
Columbia Daily Tribune24d ago
Kobe Brown Could Make Clippers Regret Trading Him With Surprise Emergence - Sports Illustrated
Sports Illustrated4d ago