Reed Sheppard
NBA player analytics page for Reed Sheppard (HOU) featuring rolling game-log trends, season context, and current DFS market snapshots.
HOU59 game logs trackedTrending up
Fantasy Trend (Last 10 Games)
Stat Trends
Recent Form (Last 5)
- Fantasy Pts
- 30.0
- Minutes
- 26.4
- PTS / REB / AST
- 17.2 / 3.2 / 3.2
- Vs Season
- +4.8 fpts
Season & Career Context
- Season FPTS/G
- 25.3
- Last 10 FPTS/G
- 27.8
- Career FPTS/G
- 25.3
- Career Avg Min
- 25.2
DFS Market Snapshot
Model projection: 27.6
Range 17.6 - 37.7
Prop markets unavailable for this player right now.
Projection vs Actual (Last 10)
How model projections compared to completed game outcomes.
MAE
6.1
RMSE
7.6
Bias
-6.1
Hit Rate (±5)
50%
| Date | Projected | Actual | Error |
|---|---|---|---|
| 2026-02-23 | 26.2 | 24.6 | -1.6 |
| 2026-02-21 | 26.5 | 15.9 | -10.6 |
Recent Game Logs
Latest 20 tracked NBA games
| Date | Matchup | MIN | PTS | REB | AST | FPTS |
|---|---|---|---|---|---|---|
| 2026-02-26 | HOU @ ORL | 31.0 | 20.0 | 3.0 | 4.0 | 40.6 |
| 2026-02-25 | HOU vs. SAC | 32.0 | 28.0 | 4.0 | 2.0 | 39.8 |
| 2026-02-23 | HOU vs. UTA | 24.0 | 15.0 | 3.0 | 4.0 | 24.6 |
| 2026-02-21 | HOU @ NYK | 21.0 | 10.0 | 2.0 | 3.0 | 15.9 |
| 2026-02-19 | HOU @ CHA | 24.0 | 13.0 | 4.0 | 3.0 | 29.3 |
| 2026-02-11 | HOU vs. LAC | 25.0 | 17.0 | 2.0 | 4.0 | 29.4 |
| 2026-02-10 | HOU vs. LAC | 30.0 | 16.0 | 6.0 | 4.0 | 34.2 |
| 2026-02-07 | HOU @ OKC | 32.0 | 16.0 | 3.0 | 6.0 | 33.6 |
| 2026-02-05 | HOU vs. CHA | 22.0 | 7.0 | 2.0 | 0.0 | 16.4 |
| 2026-02-04 | HOU vs. BOS | 19.0 | 9.0 | 2.0 | 0.0 | 14.4 |
| 2026-02-02 | HOU @ IND | 25.0 | 11.0 | 2.0 | 5.0 | 27.9 |
| 2026-01-31 | HOU vs. DAL | 17.0 | 6.0 | 1.0 | 1.0 | 16.7 |
| 2026-01-29 | HOU @ ATL | 26.0 | 13.0 | 4.0 | 4.0 | 25.8 |
| 2026-01-28 | HOU vs. SAS | 26.0 | 9.0 | 5.0 | 0.0 | 23.0 |
| 2026-01-26 | HOU vs. MEM | 15.0 | 4.0 | 4.0 | 0.0 | 9.8 |
| 2026-01-23 | HOU @ DET | 25.0 | 18.0 | 0.0 | 1.0 | 20.5 |
| 2026-01-22 | HOU @ PHI | 23.0 | 14.0 | 1.0 | 4.0 | 25.2 |
| 2026-01-20 | HOU vs. SAS | 29.0 | 21.0 | 2.0 | 4.0 | 35.4 |
| 2026-01-18 | HOU vs. NOP | 18.0 | 11.0 | 3.0 | 1.0 | 16.1 |
| 2026-01-16 | HOU vs. MIN | 19.0 | 14.0 | 0.0 | 2.0 | 23.0 |
Recent News
‘Not easy to guard’: Reed Sheppard turns heads in Houston and beyond - Rockets Wire
Rockets Wire15h ago
Reed Sheppard News: Starting Saturday - RotoWire
RotoWire13h ago
Rockets' Reed Sheppard: Starting Saturday - CBS Sports
CBS Sports13h ago
Is Reed Sheppard the next Steph Curry? - The Dream Shake
The Dream Shake18h ago
A Kevin Durant milestone and a strong finish for Reed Sheppard as Rockets win - Houston Chronicle
Houston Chronicle2d ago