Rudy Gobert
NBA player analytics page for Rudy Gobert (MIN) featuring rolling game-log trends, season context, and current DFS market snapshots.
MIN58 game logs trackedTrending up
Fantasy Trend (Last 10 Games)
Stat Trends
Recent Form (Last 5)
- Fantasy Pts
- 36.1
- Minutes
- 32.8
- PTS / REB / AST
- 14.0 / 12.6 / 1.6
- Vs Season
- +2.3 fpts
Season & Career Context
- Season FPTS/G
- 33.8
- Last 10 FPTS/G
- 34.0
- Career FPTS/G
- 33.8
- Career Avg Min
- 31.0
DFS Market Snapshot
Model projection: 35.2
Range 25.2 - 45.2
Prop markets unavailable for this player right now.
Projection vs Actual (Last 10)
How model projections compared to completed game outcomes.
MAE
23.1
RMSE
23.1
Bias
+23.1
Hit Rate (±5)
0%
| Date | Projected | Actual | Error |
|---|---|---|---|
| 2026-02-20 | 30.8 | 53.9 | +23.1 |
Recent Game Logs
Latest 20 tracked NBA games
| Date | Matchup | MIN | PTS | REB | AST | FPTS |
|---|---|---|---|---|---|---|
| 2026-02-26 | MIN @ LAC | 35.0 | 3.0 | 13.0 | 1.0 | 27.1 |
| 2026-02-24 | MIN @ POR | 36.0 | 10.0 | 19.0 | 4.0 | 44.8 |
| 2026-02-20 | MIN vs. DAL | 32.0 | 22.0 | 17.0 | 1.0 | 53.9 |
| 2026-02-11 | MIN vs. POR | 28.0 | 17.0 | 8.0 | 1.0 | 27.1 |
| 2026-02-09 | MIN vs. ATL | 33.0 | 18.0 | 6.0 | 1.0 | 27.7 |
| 2026-02-08 | MIN vs. LAC | 30.0 | 10.0 | 7.0 | 2.0 | 19.4 |
| 2026-02-06 | MIN vs. NOP | 33.0 | 12.0 | 16.0 | 2.0 | 49.2 |
| 2026-02-04 | MIN @ TOR | 33.0 | 10.0 | 12.0 | 2.0 | 33.4 |
| 2026-02-02 | MIN @ MEM | 25.0 | 7.0 | 10.0 | 0.0 | 24.0 |
| 2026-01-31 | MIN @ MEM | 31.0 | 9.0 | 16.0 | 0.0 | 40.2 |
| 2026-01-29 | MIN vs. OKC | 34.0 | 14.0 | 11.0 | 3.0 | 34.7 |
| 2026-01-28 | MIN @ DAL | 21.0 | 6.0 | 6.0 | 1.0 | 24.7 |
| 2026-01-26 | MIN vs. GSW | 35.0 | 15.0 | 17.0 | 2.0 | 44.4 |
| 2026-01-25 | MIN vs. GSW | 24.0 | 4.0 | 5.0 | 0.0 | 10.0 |
| 2026-01-22 | MIN vs. CHI | 34.0 | 10.0 | 11.0 | 2.0 | 34.2 |
| 2026-01-20 | MIN @ UTA | 29.0 | 11.0 | 10.0 | 0.0 | 41.0 |
| 2026-01-16 | MIN @ HOU | 32.0 | 10.0 | 13.0 | 1.0 | 37.1 |
| 2026-01-11 | MIN vs. SAS | 29.0 | 2.0 | 14.0 | 3.0 | 29.3 |
| 2026-01-10 | MIN @ CLE | 31.0 | 8.0 | 12.0 | 2.0 | 35.4 |
| 2026-01-08 | MIN vs. CLE | 37.0 | 11.0 | 13.0 | 3.0 | 36.1 |
Recent News
Timberwolves' Rudy Gobert: Dominates glass in Portland - CBS Sports
CBS Sports3d ago
Timberwolves’ Rudy Gobert suspended one game - MPR News
MPR News7d ago
Can Kyle Anderson be the antidote for what ails these Timberwolves? - Pioneer Press
Pioneer Press1d ago
Timberwolves Clippers Basketball - Mid Florida Newspapers
Mid Florida Newspapers1d ago
Wolves’ Rudy Gobert suspended one game for accruing seventh flagrant foul point - NBA
NBA7d ago