Russell Westbrook
NBA player analytics page for Russell Westbrook (SAC) featuring rolling game-log trends, season context, and current DFS market snapshots.
SAC53 game logs trackedCooling off
Fantasy Trend (Last 10 Games)
Stat Trends
Recent Form (Last 5)
- Fantasy Pts
- 21.8
- Minutes
- 23.4
- PTS / REB / AST
- 15.2 / 2.4 / 3.0
- Vs Season
- -9.3 fpts
Season & Career Context
- Season FPTS/G
- 31.0
- Last 10 FPTS/G
- 22.4
- Career FPTS/G
- 31.0
- Career Avg Min
- 28.6
DFS Market Snapshot
Model projection: 27.6
Range 17.5 - 37.6
Prop markets unavailable for this player right now.
Projection vs Actual (Last 10)
How model projections compared to completed game outcomes.
MAE
11.6
RMSE
11.6
Bias
-0.9
Hit Rate (±5)
0%
| Date | Projected | Actual | Error |
|---|---|---|---|
| 2026-02-23 | 26.2 | 36.9 | +10.7 |
| 2026-02-21 | 27.1 | 14.6 | -12.5 |
Recent Game Logs
Latest 20 tracked NBA games
| Date | Matchup | MIN | PTS | REB | AST | FPTS |
|---|---|---|---|---|---|---|
| 2026-02-25 | SAC @ HOU | 25.0 | 22.0 | 5.0 | 3.0 | 30.5 |
| 2026-02-23 | SAC @ MEM | 33.0 | 25.0 | 2.0 | 7.0 | 36.9 |
| 2026-02-21 | SAC @ SAS | 21.0 | 7.0 | 3.0 | 2.0 | 14.6 |
| 2026-02-19 | SAC vs. ORL | 17.0 | 5.0 | 0.0 | 1.0 | 6.5 |
| 2026-02-09 | SAC @ NOP | 21.0 | 17.0 | 2.0 | 2.0 | 20.4 |
| 2026-02-07 | SAC vs. CLE | 32.0 | 21.0 | 5.0 | 9.0 | 33.5 |
| 2026-02-06 | SAC vs. LAC | 20.0 | 6.0 | 3.0 | 5.0 | 15.1 |
| 2026-02-04 | SAC vs. MEM | 26.0 | 13.0 | 0.0 | 5.0 | 21.5 |
| 2026-01-27 | SAC @ NYK | 33.0 | 14.0 | 4.0 | 5.0 | 23.3 |
| 2026-01-25 | SAC @ DET | 22.0 | 13.0 | 2.0 | 4.0 | 23.4 |
| 2026-01-23 | SAC @ CLE | 27.0 | 11.0 | 5.0 | 3.0 | 21.5 |
| 2026-01-21 | SAC vs. TOR | 35.0 | 23.0 | 3.0 | 3.0 | 36.1 |
| 2026-01-20 | SAC vs. MIA | 31.0 | 22.0 | 2.0 | 7.0 | 37.9 |
| 2026-01-18 | SAC vs. POR | 34.0 | 23.0 | 3.0 | 7.0 | 44.1 |
| 2026-01-16 | SAC vs. WAS | 31.0 | 26.0 | 2.0 | 6.0 | 36.4 |
| 2026-01-14 | SAC vs. NYK | 39.0 | 19.0 | 6.0 | 11.0 | 38.7 |
| 2026-01-12 | SAC vs. LAL | 34.0 | 22.0 | 5.0 | 7.0 | 36.5 |
| 2026-01-11 | SAC vs. HOU | 34.0 | 15.0 | 6.0 | 10.0 | 37.2 |
| 2026-01-09 | SAC @ GSW | 28.0 | 13.0 | 4.0 | 7.0 | 25.3 |
| 2026-01-06 | SAC vs. DAL | 31.0 | 11.0 | 6.0 | 4.0 | 24.2 |
Recent News
Kings' Russell Westbrook: Off injury report for Sunday - CBS Sports
CBS Sports9h ago
Russell Westbrook News: Off injury report for Sunday - RotoWire
RotoWire9h ago
Should the Kings & Russell Westbrook part ways? - Sactown Sports 1140 AM
Sactown Sports 1140 AM1d ago
Former Denver GM defends Russell Westbrook from his critics: "He was setting an example" - Basketball Network
Basketball Network2d ago
Notable update surfaces about Russell Westbrook’s future - Larry Brown Sports
Larry Brown Sports20h ago